![]() |
| Dam Name: | LAKE HOUSTON DAM |
| NID ID: | TX03416 |
| Longitude: | -95.13 |
| Latitude: | 29.92 |
| County: | HARRIS |
| River: | SAN JACINTO RIVER |
| State: | TX |
| Nearest City: | MAGNOLIA GARDENS |
| Distance: | 3.00 miles |
| Own_name Name: | CITY OF HOUSTON |
| Owner Type: | LOCAL GOVERNMENT |
| Dam Designer: | AMBURSEN ENGINEERING |
| Private Dam? | NO |
| Dam Type: | Earth Concrete Buttress |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SZ |
| Purposes: | Water Supply Other Irrigation Recreation |
| Year Completed: | 1954 |
| Dam Length: | 8656.00 feet |
| Dam Height: | 62.00 feet |
| Maximum Discharge: | 840000 cu ft/sec |
| Maximum Storage: | 281800 acre-feet |
| Normal Storage: | 133990 acre-feet |
| Surface Area: | 12240 acres |
| Drainage Area: | 2828 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 11/9/1994 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 3160.00 feet |
| Outlet Gates: | T2;S1 |
| Source Agency: |
|