![]() |
Lake Houston Weather Center
|
|
Humidity
64%
|
Pressure
30.09"
|
Wind
6.1
mph (E)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 66°F | 72°F | 78°F | 83°F | 86°F | 87°F | 88°F | 89°F | 89°F | 87°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 88°F | 90°F | 92°F | 92°F | 90°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 71°F | 78°F | 82°F | 84°F | 86°F | 87°F | 88°F | 88°F | 87°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 93°F | 86°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 12% | 35% | 18% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 28% | 34% | 32% | 34% | 35% | 36% | 62% | 61% | 70% | 78% | 79% | 68% | 0% | 0% | 0% | 3% | 4% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 58% | 88% | 94% | 21% | 26% | 19% | 14% | 11% | 9% |
Humidity | 65% | 64% | 61% | 58% | 56% | 56% | 51% | 49% | 47% | 41% | 35% | 34% | 34% | 36% | 38% | 42% | 49% | 60% | 68% | 72% | 74% | 76% | 79% | 82% | 84% | 84% | 86% | 89% | 91% | 92% | 91% | 81% | 70% | 60% | 53% | 48% | 44% | 43% | 47% | 65% | 72% | 78% | 80% | 86% | 91% | 92% | 92% | 91% |
Dew Point | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 44°F | 48°F | 54°F | 56°F | 54°F | 55°F | 56°F | 58°F | 59°F | 61°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 6.6 mph | 6.1 mph | 6.2 mph | 5.9 mph | 5.9 mph | 6.4 mph | 6.9 mph | 8.1 mph | 9.5 mph | 10.7 mph | 11.7 mph | 12.5 mph | 12.7 mph | 13.4 mph | 14 mph | 14.6 mph | 13.8 mph | 12.6 mph | 12.6 mph | 12.6 mph | 11.2 mph | 9.8 mph | 9.2 mph | 8.5 mph | 8.5 mph | 9.2 mph | 8.6 mph | 7.3 mph | 7.1 mph | 5.2 mph | 3 mph | 5.8 mph | 7.9 mph | 8.3 mph | 8.3 mph | 7.9 mph | 7 mph | 4.2 mph | 5.7 mph | 6.9 mph | 7.2 mph | 6.8 mph | 7.2 mph | 8.7 mph | 9.1 mph | 8.6 mph | 7.9 mph | 7.3 mph |
Wind Direction |
![]() 88° E | ![]() 94° E | ![]() 100° E | ![]() 104° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 153° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 179° S | ![]() 182° S | ![]() 178° S | ![]() 174° S | ![]() 179° S | ![]() 186° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 244° WSW | ![]() 221° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 265° W | ![]() 290° WNW | ![]() 4° N | ![]() 36° NE | ![]() 107° ESE | ![]() 99° E | ![]() 82° E | ![]() 62° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 54° NE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
89 °F
|
63 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Rain |
92 °F
|
73 °F
|
94% |
48% |
Wednesday
Oct 22 |
![]() Rain |
82 °F
|
69 °F
|
20% |
40% |
Thursday
Oct 23 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
47% |
Friday
Oct 24 |
![]() Rain |
88 °F
|
72 °F
|
51% |
39% |
Saturday
Oct 25 |
![]() Rain |
80 °F
|
68 °F
|
100% |
84% |
Sunday
Oct 26 |
![]() Rain |
85 °F
|
72 °F
|
100% |
57% |
Monday
Oct 27 |
![]() Rain |
89 °F
|
73 °F
|
100% |
51% |
Tuesday
Oct 28 |
![]() Rain |
87 °F
|
70 °F
|
100% |
60% |
Wednesday
Oct 29 |
![]() Clouds |
75 °F
|
60 °F
|
0% |
23% |
Thursday
Oct 30 |
![]() Clear |
65 °F
|
54 °F
|
0% |
36% |
Friday
Oct 31 |
![]() Clear |
66 °F
|
46 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Clear |
70 °F
|
48 °F
|
0% |
31% |
Sunday
Nov 2 |
![]() Clear |
77 °F
|
56 °F
|
0% |
40% |
Monday
Nov 3 |
![]() Clear |
78 °F
|
60 °F
|
0% |
43% |
Tuesday
Nov 4 |
![]() Clouds |
75 °F
|
63 °F
|
0% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Houston News Lake Houston Photos Lake Houston Videos |